Tonnes Disposed by Waste Stream 1998 - 2004 (Perth)
Total disposal of waste to landfill, by waste stream, in the Perth Metropolitan Area between 1998 and 2004.
| Municipal | Commercial & Industrial | Building & Demolition | |
|---|---|---|---|
| 1998 | 614,000 | 440,000 | 1,553,000 |
| 1999 | 774,000 | 452,000 | 1,570,000 |
| 2000 | 852,000 | 427,000 | 1,464,000 |
| 2001 | 823,000 | 373,000 | 1,096,000 |
| 2002 | 764,000 | 392,000 | 1,385,000 |
| 2003 | 749,000 | 460,000 | 1,638,000 |
| 2004 | 728,000 | 536,000 | 1,513,000 |

