Tonnes Per Capita Disposal by Waste Stream 1998 to 2004 (Perth)
Tonnes per capita disposal of waste in the Perth Metropolitan Area between 1998 and 2004, by waste stream classifications.
| Municipal | Commercial & Industrial | Building & Demolition | |
|---|---|---|---|
| 1998 | 0.46 | 0.33 | 1.16 |
| 1999 | 0.57 | 0.33 | 1.15 |
| 2000 | 0.62 | 0.31 | 1.06 |
| 2001 | 0.59 | 0.27 | 0.78 |
| 2002 | 0.54 | 0.28 | 0.98 |
| 2003 | 0.52 | 0.32 | 1.14 |
| 2004 | 0.50 | 0.37 | 1.04 |

